Vintage Technics

Vintage Technics logo

Technics Integrated Amplifiers

Integrated Amplifiers

INTEGRATED AMPLIFIERS
Model Year Watts rms Power bandwidth Harmonic distortion Smtpe im Sn ratio Phono sensitivity Max phono input Sensitivity Operation class Weight Price
SU-5 82 25 20-20 0.03 0.03 77 0.55 no data 0.30 AB 9.9 230.00
SU-300 86-87 23 20-20 0.05 0.05 no data no data no data no data AB 8.3 no data
SU-500 86-87 38 20-20 0.03 0.03 no data no data no data no data NEW A 10.3 no data
SU-700 86-87 54 20-20 0.03 0.03 no data no data no data no data NEW A 11.7 no data
SU-7100 78 35 20-20 0.08 0.08 84 2.5 110 0.15 AB 16.5 170.00
SU-7300 77-78 41 20-20 0.08 0.08 84 2.5 150 0.15 AB 20 180.00
SU-7600 76-77 41 20-20 0.2 0.2 72 2.0 120 0.15 AB no data no data
SU-7700 78 50 20-20 0.08 0.08 84 2.5 150 0.15 AB 24 280.00
SU-8080 78 72 20-20 0.02 0.02 94 2.5 280 0.2 AB 30 460.00
SU-8011 79 25 20-20 0.08 0.08 80 2.5 100 0.15 AB 11 176.00
SU-8044 79 38 20-20 0.002 0.002 92 2.5 150 0.15 AB 14.6 260.00
SU-8055 79 47 20-20 0.02 0.02 97 2.5 150 0.15 AB 16.8 300.00
SU-8077 79 60 20-20 0.02 0.02 100 2.5 150 0.2 AB 26.5 450.00
SU-8088 79 80 20-20 0.01 0.01 102 2.5 250 0.2 AB 33 600.00
SU-8099 79 115 20-20 0.00 0.007 102 2.5 250 0.2 AB 44 1,000.00
SU-8600 76-78 73 20-20 0.08 0.08 81 2.0 200 0.15 AB 32 350.00
SU-A600 94 40 20-20 0.01 0.01 76 2.5 no data 0.15 AA 13.6 no data
SU-A700 94-96 45 20-20 0.01 0.01 76 2.5 no data 0.15 AA 14 no data
SU-A707 01-02 50 20-20 0.03 0.03 76 no data no data no data no data 16.2 no data
SU-A800 94 55 20-20 0.01 0.01 78 2.5 no data 0.15 AA 19 no data
SU-A808 01-02 70 20-20 0.03 0.03 80 no data no data no data no data 18.2 no data
SU-A900 94 90 20-20 0.01 0.01 78 2.5 no data 0.15 AA 20.7 no data
SU-C03 80-81 40 20-20 0.03 0.03 77 0.4 110 0.25 AB 13.0 340.00
SU-C04 81-82 30 20-20 0.00 0.007 74 0.45 120 0.25 NEW A 9.9 250.00
SU-TX50 97 120 20-20 0.05 0.05 70 no data no data no data no data 26 no data
SU-V2 80 40 20-20 0.03 0.03 73 0.4 140 0.24 NEW A 14.6 210.00
SU-V3 81-82 40 20-20 0.007 0.007 75 0.4 150 0.15 NEW A 18 280.00
SU-V4 80 55 20-20 0.02 0.02 75 0.3 140 0.19 NEW A 18.7 320.00
SU-V4X 84-85 65 20-20 0.004 0.004 77 0.3 150 0.21 NEW A 16 300.00
SU-V5 81-82 60 20-20 0.005 0.005 76 0.32 150 0.15 NEW A 19 350.00
SU-V6 80 70 20-20 0.007 0.007 75 0.3 140 0.19 NEW A 27.6 320.00
SU-V6X 84-85 100 20-20 0.003 0.003 77 0.25 170 0.17 NEW A 24 300.00
SU-V7 81-82 80 20-20 0.003 0.003 77 0.25 150 0.15 NEW A 29 450.00
SU-V7X 86-88 100 20-20 0.0015 0.0015 77 0.25 150 0.15 NEW A 24.3 580.00
SU-V8 80 110 20-20 0.005 0.005 76 0.25 145 0.15 NEW A 33.1 580.00
SU-V9 81-82 120 20-20 0.00 0.003 76 0.25 150 0.15 NEW A 33 650.00
SU-V10X 85-88 120 20-20 0.0015 0.007 79 (MM) 72 (MC) 2.5 (MM) 170uV (MC) 170 (MM) 12 (MC) 150 NEW A 29.8 500.00
SU-V40 86-87 50 20-20 0.003 0.003 76 0.25 160 0.15 AA 13.8 230.00
SU-V50 86-87 65 20-20 0.002 0.002 no data no data no data no data AA 16.9 no data
SU-V60 86-87 90 20-20 0.002 0.002 76 0.25 150 0.15 NEW A 18.7 345.00
SU-V65A 86-87 85 20-20 0.00 0.003 no data no data no data no data no data no data 280.00
SU-V85A 86-87 120 20-20 0.002 0.002 no data no data no data no data no data no data 285.00
SU-V90D 88-90 100 20-20 0.002 0.002 79 0.25 150 no data AA 29 1300.00
SU-V300 94 27 40-20 0.1 0.1 76 0.25 150 no data NEW A 11.8 no data
SU-V303 83 40 20-20 0.005 0.005 82 2.5 170 0.15 NEW A 14.8 270.00
SU-V450 88-91 50 20-20 0.007 0.007 76 no data no data no data AA 16.5 420.00
SU-V460 89-95 50 20-20 0.007 0.007 76 0.35 150 0.22 AA 17.6 299.00
SU-V500 94 30 20-20 0.1 0.1 76 0.25 150 no data NEW A 13.2 no data
SU-V500MK2 01-02 30 20-20 0.1 0.1 76 0.25 150 no data NEW A 13.2 no data
SU-V650 88 90 20-20 0.007 0.007 81 no data no data no data AA 22 590.00
SU-V660 89-95 90 20-20 0.007 0.007 76 0.25 170 0.15 AA 25.4 379.00
SU-V707 83 90 20-20 0.003 0.007 88 2.5 170 0.15 NEW A 22 380.00
SU-Z1 80 25 20-20 0.08 0.08 73 0.45 140 0.27 AB 11 160.00
SU-Z45 81 35 40-20 0.03 0.03 no data no data no data no data no data no data no data
SU-VX500 Unknown 55 20-20 0.005 0.007 97 2.5(MM) 170uV(MC) 160(MM) 12(MC) 150 AA 18 Unknown
SU-VX600 Unknown 65 20-20 0.005 0.007 79 (MM) 72 (MC) 2.5(MM) 170uV(MC) 170 (MM) 12 (MC) 150 AA 20 Unknown
SU-V8X 83 120 5-70 0.003 0.007 72 (MM) 68 (MC) 2.5mV (MM) 170uV (MC) 210mV (MM) 15mV (MC) no data NEW A 12.8 no data