Vintage Technics

Model Year Speeds Wow & flutter Rumble Control System Speed Accuracy Speed Adjustment External Controls Multi Play Pivot Stylus Distance Manual Auto Anti Skating Cartridge Mount Price
SL-5 82-83 B 0.025 78 F.G. Servo 0.002 - YES NO 4.125 A YES P 200.00
SL-6 82-83 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 300.00
SL-7 81-83 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 400.00
SL-10 80-84 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 620.00
SL-15 81 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 875.00
SL-DL1 81-82 B 0.025 78 SERVO - 10 YES NO 4.125 A YES P 360.00
SL-DL5 82-83 B 0.025 75 SERVO - - YES NO 4.125 A YES P 220.00
SL-J2 84-85 B 0.025 78 QUARTZ - - YES NO 4.125 A YES P 200.00
SL-J3 84-85 B 0.025 78 QUARTZ - - YES NO 4.125 A YES P 250.00
SL-J33K 86-89 B 0.025 78 QUARTZ - - YES NO 4.125 A NO P 220.00
SL-L1 85 B 0.025 78 SERVO 0.002 - YES NO 4.125 A YES P 160.00
SL-L2 85 B 0.025 78 SERVO 0.002 - YES NO 4.125 A YES P 200
SL-L3 85 B 0.025 78 SERVO 0.002 - YES NO 4.125 A YES P 230.00
SL-L92 86 B 0.025 78 QUARTZ - - YES NO 4.125 A NO P 235.00
SL-M3 84-88 B 0.008 82 QUARTZ - 6 - NO 9.125 A YES P 450.00
SL-Q4 81 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 470.00
SL-QL1 82-85 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 470.00
SL-QL15 83-84 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 280.00
SL-QL5 84 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 190.00
SL-Q6 - B 0.025 78 QUARTZ - - YES NO 4.125 A YES P -
SL-V5 83-84 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 220.00
SL-V6 83 B 0.025 78 QUARTZ 0.002 - YES NO 4.125 A YES P 260.00