Model | SU-A80 |
Year(s) | |
Frequency Response, Hz to kHz | 0.5-200 +0 -3dB |
Maximum Output, V | 8 |
THD, % | 0.002 |
IHF IM Distortion, % | n/a |
Number of Tape Loops | 3 |
MM Phono Sensitivity, mV, for 0.5V Output at 1kHz | 0.63mV (2.5mV IHF '66) (mm) 25uV (100uV IHF '66) (mc) |
MM Phono Overload, mV | 150mV (160mV 1kHz) |
MM Phono S/N, dB, "A" wtd. re: 5 mV per IHF A-202 | 80dB (90dB IHF '66) (mm)
77dB (75dB IHF '66) (mc) |
High Level Sensitivity, mV | 150mV |
Phono Input Impedance, Ohms | 47k (mm) 220ohms (mc) |
Moving Coil Input | YES |
Weight, lbs. | |
MSRP, US$ | 440.00 |